Address | 19 Castle Street Donaghadee, BT21 0DN |
---|---|
Price | Last listed at Offers around £125,000 |
Style | Mid-terrace House |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D55/D67 |
Status | Agreed |
Address | 19 Castle Street Donaghadee, BT21 0DN |
---|---|
Price | Last listed at Offers around £125,000 |
Style | Mid-terrace House |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D55/D67 |
Status | Agreed |
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.