Address | 48 Kingsway Park Belfast, BT5 7EX |
---|---|
Price | Last listed at Offers over £335,000 |
Style | Detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D66/D66 |
Status | Agreed |
Address | 48 Kingsway Park Belfast, BT5 7EX |
---|---|
Price | Last listed at Offers over £335,000 |
Style | Detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D66/D66 |
Status | Agreed |
Then why not take a look at…
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.