Address | 51 Cedar Grove Holywood, BT18 9QG |
---|---|
Price | Last listed at Offers around £195,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC | Visit Gov.UK |
Status | Agreed |
Address | 51 Cedar Grove Holywood, BT18 9QG |
---|---|
Price | Last listed at Offers around £195,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC | Visit Gov.UK |
Status | Agreed |
Then why not take a look at…
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.