Address | 68 Lower Windsor Avenue Belfast, BT9 7DX |
---|---|
Rent | Last listed at £975 / month |
Style | End-terrace House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D57/C69 |
Status | Agreed |
Address | 68 Lower Windsor Avenue Belfast, BT9 7DX |
---|---|
Rent | Last listed at £975 / month |
Style | End-terrace House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D57/C69 |
Status | Agreed |
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.