Address | 90 Cedar Grove Holywood, BT18 9QB |
---|---|
Price | Last listed at Offers over £199,950 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D64/C70 |
Status | Agreed |
Address | 90 Cedar Grove Holywood, BT18 9QB |
---|---|
Price | Last listed at Offers over £199,950 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 1 |
EPC Rating | D64/C70 |
Status | Agreed |
Then why not take a look at…
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.