Address | The Belmont (b), Castlewood, Sand Road, Ballymena |
---|---|
Price | Prices from £280,000 to £290,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
EPC Rating | B82/B82 |
Status | Agreed |
Address | The Belmont (b), Castlewood, Sand Road, Ballymena |
---|---|
Price | Prices from £280,000 to £290,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
EPC Rating | B82/B82 |
Status | Agreed |
Unit Name | Price | Size |
---|---|---|
Site 7 Castlewood | Agreed | 1,484 sq. feet |
Site 23 Castlewood | Agreed | 1,484 sq. feet |
Site 28 Castlewood | Agreed | 1,484 sq. feet |
Discover Castlegate, a beautifully designed collection of characterful detached and semi detached homes.
This green and leafy part of Ballymena is highly sought after. An ideal location opposite Galgorm Castle and within walking distance of historic Gracehill, Galgorm Village, Galgorm Golf Club, Ballymena Academy and Cambridge House School, yet within easy access to the town centre.
Galgorm Resort and Spa, Northern Ireland's premier luxury hotel featuring award winning restaurants and thermal village is just a few minutes drive away.
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.