Address | The Kingsley (k), Castlewood, Sand Road, Ballymena |
---|---|
Price | Prices from £370,000 to £375,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 1 |
Bathrooms | 2 |
EPC Rating | B82/B82 |
Status | Agreed |
Address | The Kingsley (k), Castlewood, Sand Road, Ballymena |
---|---|
Price | Prices from £370,000 to £375,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 1 |
Bathrooms | 2 |
EPC Rating | B82/B82 |
Status | Agreed |
Unit Name | Price | Size |
---|---|---|
Site 27 Castlewood | Agreed | 2,182 sq. feet |
Site 29 Castlewood | Agreed | 2,182 sq. feet |
Site 30 Castlewood | Agreed | 2,182 sq. feet |
The Kingsley, Site 1 render Castlewood | Agreed | 2,182 sq. feet |
GROUND FLOOR
Entrance Hall with separate WC
Lounge 17’8” x 12’2” 5.40 x 3.72
Kitchen | Dining 23’11” x 13’2” 7.31 x 4.02
Utility 8’8” x 6’10” 2.65 x 2.10
Pantry 5’10” x 3’1” 1.81 x 0.92
Living 18’1” x 10’9” 5.50 x 3.30
Family Room 16’3” x 13’2” 4.95 x 4.01
FIRST FLOOR
Master Bedroom max 13’9” x 12’6” 4.20 x 3.82
Ensuite 8’3” x 7’11” 2.52 x 2.43
Dressing 13’8” x 10’9” 4.18 x 3.30
Bedroom 2 max 12’9” x 9’5” 3.91 x 2.87
Bedroom 3 max 12’3” x 8’8” 3.72 x 2.64
Bedroom 4 max 12’3” x 10’4” 3.72 x 3.15
Bathroom 11’1” x 6’6” 3.37 x 2.0
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.