Address | 55 Irwin Drive Belfast, BT4 3AR |
---|---|
Price | Last listed at Offers over £245,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D55/D62 |
Status | Agreed |
Address | 55 Irwin Drive Belfast, BT4 3AR |
---|---|
Price | Last listed at Offers over £245,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D55/D62 |
Status | Agreed |
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.