Address | The Fortescue Galgorm Road Ballymena |
---|---|
Price | Asking price £505,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 2 |
Status | For sale |
Size | 2,170 sq. feet |
Address | The Fortescue Galgorm Road Ballymena |
---|---|
Price | Asking price £505,000 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 2 |
Status | For sale |
Size | 2,170 sq. feet |
Unit Name | Price | Size |
---|---|---|
Site 62, 183 Galgorm Road | £505,000 | 2,170 sq. feet |
GROUND FLOOR
Reception Hall with separate Cloakroom and WC
Lounge (plus bay) ft 11’7” x 11’5” m 3.56 x 3.51
Kitchen | Dining (plus bays) ft 23’6” x 14’0” m 7.19 x 4.26
Family (plus bay) ft 21’6” x 11’8” m 6.59 x 3.59
Utility ft 11’4” x 7’7” m 3.48 x 2.33
Study ft 11’8” x 9’8” m 3.56 x 2.96
Garage ft 19’8” x 12’9” m 6.03 x 3.92
FIRST FLOOR
Principal Bedroom (max) ft 16’6” x 15’6” m 5.06 x 4.74
Ensuite ft 11’7” x 5’0” m 3.56 x 1.49
Bedroom 2 (max) ft 13’3” x 9’9” m 4.06 x 2.98
Bedroom 3 (max) ft 14’4” x 12’7” m 4.37 x 3.87
Bedroom 4 (max) ft 14’4” x 13’2” m 4.37 x 4.00
Bathroom ft 9’2” x 8’2” m 2.78 x 2.47
Then why not take a look at…
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.